<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Twitter: Visual Content to TurboCharge Your Engagement (Video)	</title>
	<atom:link href="https://www.marketingfundamentals.com/visual-content-to-turbocharge-your-engagement-video/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.marketingfundamentals.com/visual-content-to-turbocharge-your-engagement-video/</link>
	<description>B2B Content Marketing Agency London</description>
	<lastBuildDate>Tue, 15 Sep 2015 19:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Twitter: Do Auto DMs do More Harm Than Good? - Marketing Fundamentals		</title>
		<link>https://www.marketingfundamentals.com/visual-content-to-turbocharge-your-engagement-video/#comment-17640</link>

		<dc:creator><![CDATA[Twitter: Do Auto DMs do More Harm Than Good? - Marketing Fundamentals]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 06:59:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.marketingfundamentals.com/?p=12809#comment-17640</guid>

					<description><![CDATA[[&#8230;] Flashback to December 2013 and Twitter made another significant change, they allowed Photos in direct messages and swipe between timelines images. Visual images boost engagement and interaction on Twitter. You can learn more about that here, Twitter: Visual Content to TurboCharge Your Engagement (Video) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Flashback to December 2013 and Twitter made another significant change, they allowed Photos in direct messages and swipe between timelines images. Visual images boost engagement and interaction on Twitter. You can learn more about that here, Twitter: Visual Content to TurboCharge Your Engagement (Video) [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
